| Fresh Orange or Grapefruit Juice | 3.00 |
| Bloody Mary | 7.50 |
| Grapefruit Mimosa | 6.00 |
| Negroni / Negroni Sbagliato | 7.50 |
| Espresso | 1.50 |
| Macchiato | 1.70 |
| Capp / Latte | 2.50 |
| Hot Chocolate | 2.50 |
| Americano | 2.00 |
| Builders Tea | 1.50 |
| Fresh Mint Tea | 1.50 |
| Uova Al Pergatorio | 7.00 |
| Panettone French Toast, Streaky Bacon | 6.50 |
| Baked Eggs, Spinach, Cannellini, Feta, Bacon | 7.00 |
| Baked Eggs, Cannellini, Spinach, Feta | 6.50 |
| Devilled Lamb's Kidneys on Toast | 7.00 |
| Muesli & Curds | 5.00 |
| Fruit & Curds | 4.20 |
| Plain Croissant | 2.00 |
| Almond Croissant/Pain Au Choc/Pain au Raisin | 2.20 |
| Winter Green Salad | 4.00 |
| Swordfish Carpaccio | 5.70 |
| Jerusalem artichoke, Cauliflower, Red Onion | 6.50 |
| Fregola Salad, Parsley, Mint, Olives | 6.10 |
| Lardo Terrine | 4.20 |
| Deep Fried Frogs Legs, Mayonnaise | 9.50 |
| Wood Roasted Langostines, Garlic, Lemon | 5.90 |
| Artichokes Alla Guidea | 5.00 |
| White Onion Soup, Truffle Oil | 6.10 |
| Braised Beef | 10.00 |
| Spinach Gnocchi, Castel Magno | 8.00/12.00 |
| Taglierini, Chicken, Rabbit Liver Ragu | 8.00/12.00 |
| Olives | 2.50 |
| Fennel Pollen Salame | 4.20 |
| Coppa | 4.20 |
| Speck | 4.20 |
| Lardy Loin | 4.20 |
| Castellino | 5.80 |
| Burrata | 6.00 |
| Cos Salad, Sundried Tomatoes | 5.00 |
| Cherry Tomatoes, Bread, Lovage | 5.80 |
| Fennel, Rocket & Blood Orange Salad | 5.60 |
| Jerusalem artichoke, Cauliflower, Red Onion | 5.80 |
| Bacon & Sweetbread Terrine | 6.90 |
| Braised Chicory, Speck, Fonduta | 6.50 |
| Wood Roasted Crab, Garlic & Lemon | 15.00 |
| Celeriac Soup | 6.00 |
| Roast Pork, Lentils, Salsa Verde | 15.80 |
| Pappardelle, Wild Boar, Pancetta Ragu | 8.00/12.00 |
| Pizzoccheri Valtellinese | 8.00/12.00 |
| Tomato, Mozzarella, Basil | 7.50 |
| Taleggio, Mushroom | 10.00 |
| Goat’s Curd, Anchovy, Sprouting Broccoli | 10.00 |
| Clam, Peppers | 11.00 |
| Lardo, Spinach, Egg | 11.00 |
| Black Anise Pepperoni | 11.00 |
* We offer a complimentary glass of wine or soft drink with any main pasta dish during the week for lunch. We add a discretionary 10% for service to all bills. |
|
| Bonet | num |
| Prune & Armagnac Tart | 6.00 |
| Pannacotta, Pears in Moscato D'Asti | 6.00 |
| Almond Florentines | 3.50 |
| Gelati, Biscotti | 5.50 |
| Affogato | 3.50 |
| Moscato D'Asti "Centive" | 5.75/30 |
| Testun Al Barolo | 6.20 |
| Espresso | 1.50 |
| Macchiato | 1.70 |
| (Doubles) | 2.00 |
| Cortado | 2.20 |
| Caffe Latte | 2.50 |
| Flat White | 2.50 |
| Cappuccino | 2.50 |
| Builders Tea | 1.50 |
| Fresh Mint Tea | 1.50 |
| Coretto Martini | 8.25 |
| Stella Cello | 5.50 |
| Moscato Grappa | 5.50 |
| NegroniSipsmith gin, Martini Rosso, Campari | 7.50 |
| Negroni SbagliatoCampari, Martini Rosso, Prosecco | 7.50 |
| Bitter LemonSipsmith gn, lemon, mint, sugar, bitters | 5.50 |
| StellaSpritzStellaCello, Sottoriva Prosecco | 8.00 |
| Coretto MartiniChase vodka, Kahlua, Moscato Grappa, Espresso | 8.50 |
| Bloody MaryChase vodka, tomato juice, all the other yummy bits | 7.50 |
| Coke, Diet Coke, Lemonade, Soda, Dry Ginger | 2.20 |
| Freshly Squeezed Orange Juice or Grapefruit Juice | 3.00 |
| Campari, soda or tonic | 4.50 |
| Aperol, soda or tonic | 4.50 |
| Aperol/ Campari Spritz | 7.00 |
| Sipsmith Gin, your choice of mixer | 4.50 |
| Sipsmith Gin & Juice | 5.00 |
| Chase Vodka, your choice of mixer | 4.50 |
| Myers rum, your choice of mixer | 4.50 |
| Monkey Shoulder, your choice of mixer | 4.50 |
| Auchentoshan 3 wood single malt | 6.50 |
| Marolo Monriondo Grappa Di Barbera | 5.50 |
| Marolo, Grappa di Moscato | 5.50 |
| StellaCello Pompelmocello | 5.50 |
| Camden Hells Lager | 4.50 |
| Cremant, Chenin Blanc, Fr | 5/25 |
| Malvasia Rosa Frizzante, Camillo Donati '09, It | 8/40 |
| Prosecco, "Sottoriva". It | 7/36 |
| Palazzo Del Mare, Cattaratto, It | 3.9/13/19.5 |
| Terre Di Giumara, Grenanico, It '11 | 4.2/16/21 |
| Domaine De Montredon, Picpoul De Pinet, Fr | 4.9/18.5/24.5 |
| Sauvignon de Touraine, Fr '11 | 5.8/22/29 |
| Muscadet Sur Lie La Cariziere, Fr '11 | 5.5/22/30 |
| Bianco Maggiore, Grillo DOC, Cantine Rallo, It '11 | 6/22.50/31 |
| Mad Dry Furmint, Tokaj, Hungary '11 | 6/24/32 |
| The Flower & The Bee, Coto de Gomariz, Ribeiro, Sp '11 | 6.5/24.50/32.50 |
| Soave “Castelcerino”, Filipi,Veneto, It | 6.4/24/32 |
| Willi Haag Riesling, Mosel,Ger | 6.5/24/32 |
| Patrick Vauvy Rose, Loire, Fr | 5/18.75/25 |
We serve our wine in 125ml glasses, 500ml carafes or by bottle. |
|
| Cremel Recas, Pinot Noir, Transylvania, Rom | 3.9/14.5/19.5 |
| Vina Elena, Jumilia, Familia Pacheco, Sp | 4/15/20 |
| Côtes du Ventoux Le Sanglier Fou, Val de Garrigue '11 | 4.7/18/23.5 |
| Vina Zorzal, Graciano, Sp '11 | 5.25/19/25.50 |
| Lagrein, Weingut Niklas, It '11 | 6.1/23/30.50 |
| Dolcetto d'Alba, La Ca' Nova, It '11 | 6.7/25.20/33.50 |
| Barbera d'Asti Superiore, It '11 | 7.5/28/37.50 |
| Gine Gine. DOQa Priorat, Bull y Gine | 8/28.50/38 |
| Valpolicella Superiore '11 | 10/37.50/50 |
| Chianti Classico Monteraponi, It '11 | 10.50/39/52 |
Mon - Fri 11am - 11pm
Sat 10am - 11pm
Sun 10am - 10pm
Kitchen closed 3pm - 6pm
Open for drinks all day





